Files
PCB-KiCad-Library/modules/bps-library.pretty/Bel_Logo_8x4.3mm.kicad_mod
T

38 lines
5.2 KiB
Plaintext
Raw Normal View History

2020-07-11 18:26:51 +02:00
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -2.737737 -1.344049) (xy -2.734108 -1.159713) (xy -2.729243 -0.999414) (xy -2.723586 -0.873081) (xy -2.717578 -0.790641) (xy -2.711807 -0.762001) (xy -2.677986 -0.779512) (xy -2.614669 -0.823222)
(xy -2.591697 -0.840423) (xy -2.417125 -0.952706) (xy -2.235864 -1.022429) (xy -2.028105 -1.055807) (xy -1.889125 -1.060959) (xy -1.650934 -1.049011) (xy -1.447564 -1.006295) (xy -1.254865 -0.925591)
(xy -1.075163 -0.817561) (xy -0.851958 -0.632433) (xy -0.679409 -0.409150) (xy -0.557708 -0.148100) (xy -0.487048 0.150331) (xy -0.467432 0.412750) (xy -0.485122 0.743894) (xy -0.548569 1.034490)
(xy -0.659649 1.289887) (xy -0.820236 1.515431) (xy -0.874586 1.574228) (xy -1.078035 1.743535) (xy -1.313080 1.872880) (xy -1.566958 1.958923) (xy -1.826901 1.998326) (xy -2.080144 1.987751)
(xy -2.272671 1.939869) (xy -2.447852 1.865184) (xy -2.578429 1.779654) (xy -2.683278 1.670903) (xy -2.683666 1.670412) (xy -2.761546 1.571625) (xy -2.761898 1.738312) (xy -2.762250 1.905000)
(xy -3.556000 1.905000) (xy -3.556000 0.460375) (xy -2.743397 0.460375) (xy -2.719060 0.691682) (xy -2.644976 0.885159) (xy -2.522483 1.038838) (xy -2.352917 1.150748) (xy -2.247209 1.191586)
(xy -2.126192 1.224123) (xy -2.027495 1.233045) (xy -1.922272 1.218150) (xy -1.812575 1.188522) (xy -1.651371 1.114360) (xy -1.506541 0.999744) (xy -1.394880 0.860555) (xy -1.340798 0.742441)
(xy -1.301634 0.519081) (xy -1.316415 0.308379) (xy -1.379963 0.118039) (xy -1.487097 -0.044236) (xy -1.632639 -0.170743) (xy -1.811411 -0.253776) (xy -2.018235 -0.285634) (xy -2.032000 -0.285750)
(xy -2.243830 -0.257487) (xy -2.425348 -0.176517) (xy -2.571092 -0.048570) (xy -2.675599 0.120627) (xy -2.733407 0.325342) (xy -2.743397 0.460375) (xy -3.556000 0.460375) (xy -3.556001 0.079979)
(xy -3.556001 -1.745041) (xy -3.484563 -1.761162) (xy -3.424635 -1.774611) (xy -3.319256 -1.798189) (xy -3.184952 -1.828201) (xy -3.079750 -1.851690) (xy -2.746375 -1.926097) (xy -2.737737 -1.344049) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 1.537860 -1.051437) (xy 1.791747 -0.988545) (xy 2.031296 -0.882277) (xy 2.250397 -0.735313) (xy 2.442939 -0.550331) (xy 2.602813 -0.330009) (xy 2.723909 -0.077026) (xy 2.800117 0.205938)
(xy 2.825373 0.500062) (xy 2.825750 0.730250) (xy 1.730375 0.730250) (xy 1.389980 0.731188) (xy 1.112921 0.734004) (xy 0.899062 0.738704) (xy 0.748265 0.745291) (xy 0.660394 0.753769)
(xy 0.635000 0.763019) (xy 0.653924 0.842061) (xy 0.701864 0.943317) (xy 0.765566 1.041613) (xy 0.807106 1.089970) (xy 0.963673 1.206797) (xy 1.143536 1.276249) (xy 1.333200 1.298043)
(xy 1.519171 1.271895) (xy 1.687954 1.197521) (xy 1.794414 1.110686) (xy 1.885130 1.016000) (xy 2.291940 1.016000) (xy 2.469900 1.017657) (xy 2.591728 1.023109) (xy 2.664720 1.033070)
(xy 2.696168 1.048258) (xy 2.698750 1.055952) (xy 2.679048 1.114850) (xy 2.626692 1.206599) (xy 2.551804 1.317120) (xy 2.464505 1.432335) (xy 2.374919 1.538166) (xy 2.293166 1.620533)
(xy 2.292235 1.621356) (xy 2.050334 1.795200) (xy 1.783026 1.916709) (xy 1.500360 1.983413) (xy 1.212380 1.992838) (xy 0.956066 1.950067) (xy 0.671293 1.841363) (xy 0.413909 1.678588)
(xy 0.191193 1.467904) (xy 0.010425 1.215472) (xy -0.052025 1.096829) (xy -0.150787 0.817591) (xy -0.190536 0.528088) (xy -0.172877 0.236967) (xy -0.148221 0.141610) (xy 0.635000 0.141610)
(xy 0.665221 0.146643) (xy 0.749775 0.151093) (xy 0.879493 0.154727) (xy 1.045209 0.157317) (xy 1.237755 0.158632) (xy 1.317625 0.158750) (xy 1.518104 0.157991) (xy 1.695305 0.155868)
(xy 1.840062 0.152611) (xy 1.943206 0.148450) (xy 1.995570 0.143615) (xy 2.000250 0.141610) (xy 1.982223 0.086153) (xy 1.936682 0.002118) (xy 1.876433 -0.090017) (xy 1.814282 -0.169774)
(xy 1.788845 -0.196418) (xy 1.683561 -0.277422) (xy 1.565572 -0.325448) (xy 1.415717 -0.346709) (xy 1.317625 -0.349250) (xy 1.143317 -0.339574) (xy 1.010954 -0.306402) (xy 0.901376 -0.243520)
(xy 0.846404 -0.196418) (xy 0.787627 -0.129070) (xy 0.724925 -0.040028) (xy 0.671104 0.050231) (xy 0.638972 0.121229) (xy 0.635000 0.141610) (xy -0.148221 0.141610) (xy -0.099418 -0.047128)
(xy 0.028237 -0.315551) (xy 0.208481 -0.559658) (xy 0.267190 -0.621510) (xy 0.501122 -0.815677) (xy 0.751265 -0.953073) (xy 1.011509 -1.036380) (xy 1.275744 -1.068275) (xy 1.537860 -1.051437) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 3.937569 -1.912886) (xy 3.944849 -1.876886) (xy 3.950984 -1.810123) (xy 3.956054 -1.708659) (xy 3.960143 -1.568557) (xy 3.963331 -1.385879) (xy 3.965702 -1.156688) (xy 3.967337 -0.877046)
(xy 3.968318 -0.543017) (xy 3.968726 -0.150662) (xy 3.968750 -0.014879) (xy 3.968750 1.905000) (xy 3.143250 1.905000) (xy 3.143250 -1.745041) (xy 3.214687 -1.760835) (xy 3.276139 -1.774390)
(xy 3.381754 -1.797654) (xy 3.513677 -1.826696) (xy 3.587750 -1.842996) (xy 3.721660 -1.872849) (xy 3.834013 -1.898617) (xy 3.909047 -1.916648) (xy 3.929062 -1.922060) (xy 3.937569 -1.912886) )(layer F.SilkS) (width 0.010000)
)
)